Ceramic hybrid ball bearing (pieces) | Rated power S1‑100% (KW) | Rated power S6‑60% (KW) | Rated power Pmax. / 5s (KW) | Voltage (V) | Frequency (Hz) | Motor poles (pairs) | Rated rotation speed (min‑1) | Housing diameter (mm) | Cooling system | Clamping range up to (mm) | Clamping system | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z62-H450.01 S19W2/2V | 4 | 2.3 | 2.5 | 3.2 | 185 | 833 | 1 | 50000 | 61.9 | liquid cooled | 10 | HSK-E 25 | - |
Z62-K360.12 S5 | 2 | 1.2 | 1.4 | 2.5 | 249 | 1000 | 1 | 60000 | 61.9 | liquid cooled | 6 | WK 16 | 3.8 |
Z62-K360.40 S5 AM | 4 | 1.2 | 1.4 | 2.5 | 249 | 1000 | 1 | 60000 | 61.9 | liquid cooled | 6 | WK 16 | 4 |
Z62-H370.01 S5W2 | 3 | 1.2 | - | 2.1 | 214 | 1167 | 1 | 70000 | 61.9 | liquid cooled | 5 | HSK-E 20 | 5.6 |
Z80-H450.01 S5CW2 | 4 | 1.2 | 1.4 | 2.1 | 199 | 833 | 1 | 50000 | 80 | liquid cooled | 10 | HSK-E 25 | 6 |
Z80-H450.02 S5W2 | 4 | 1.2 | 1.4 | 2 | 199 | 833 | 1 | 50000 | 80 | liquid cooled | 10 | HSK-E 25 | 4.9 |
Z80-K450.03 S5 | 4 | 1.8 | 2.1 | 2.1 | 211 | 1667 | 2 | 50000 | 80 | liquid cooled | 10 | WK 19 | 5.8 |
Z80-H450.03 S5W2 | 2 | 1.8 | 2.1 | 2.1 | 211 | 1667 | 2 | 50000 | 80 | liquid cooled | 10 | HSK-E 25 | 6 |
Z80-K450.02 S5 | 2 | 1.8 | 2 | 2.1 | 211 | 1667 | 2 | 50000 | 80 | liquid cooled | 8 | WK 19 | 5.3 |
Z80-H536.08 S8RVW3 | 4 | 4.7 | 5.1 | 6.6 | 365 | 1200 | 2 | 36000 | 80 | liquid cooled | 13 | HSK-E 32 | 12 |
Z80-K530.02 S6W2 | 4 | 4.6 | 5.2 | 6.9 | 365 | 1000 | 2 | 30000 | 80 | liquid cooled | 16 | WK 25 | 9.5 |
Z80-H445.06 S5W2/2 | 3 | 2.6 | 3.1 | 4.6 | 320 | 1500 | 2 | 45000 | 80 | liquid cooled | 10 | HSK-E 25 | 6 |
Z80-H445.06 S19W2/2 | 3 | 2.6 | 3.1 | 4.6 | 320 | 1500 | 2 | 45000 | 80 | liquid cooled | 10 | HSK-E 25 | 6 |
Z80-H230.01 S19W2/3 | 2 | 0.5 | 0.7 | 1.1 | 120 | 1000 | 2 | 30000 | 80 | uncooled | 8 | HSK-E 25 | 6 |
Z100-H540.08 S3W2 | 4 | 5.5 | 8 | 12 | 380 | 1333 | 2 | 40000 | 100 | liquid cooled | 13 | HSK-E 32 | 13.5 |
Z100-H530.05 S11 W2 | 4 | 5.5 | 8 | 12 | 380 | 1000 | 2 | 30000 | 100 | liquid cooled | 16 | HSK-E 40 | 15 |
Контрактная работа с нами гарантирует Вам минимальные простои вашего оборудования.
Наша гарантии на работу шпиндельных узлов составляют 12 месяцев.
Обратитесь нам, чтобы организовать ремонт и вернуть ваш шпиндель в производство.
Скачать контакты vCard ОТПРАВИТЬ ЗАПРОС НА ДИАГНОСТИКУ
Скачать контакты vCard ОТПРАВИТЬ ЗАПРОС НА ДИАГНОСТИКУ
Скачать: Ремонт шпинделя «Опросный лист»